Group Members
Group Leader | Office | Phone | Lab | Phone | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prof. Dr. Rainer Streubel | 1.032 | 5345 | |||||||||
Scientific Staff/ Ph. D. Students |
|||||||||||
M. Sc. David Biskup | 1.009 | 6447 | 1.002 | 5342 | |||||||
M. Sc. Philip Junker | 1.009 | 6447 | 1.042 | 2673 | |||||||
M. Sc. Shahriar Kermanshahian | 1.009 | 6447 | 1.042 | 2673 | |||||||
M. Sc. Niklas Volk | 1.009 | 6447 | 1.002 | 5342 | |||||||
M. Sc. Florian Gleim | 1.009 | 6447 | 1.042 | 2673 | |||||||
M. Sc. Tim Kalisch | 1.009 | 6447 | 1.002 | 5342 | |||||||
M. Sc. Philipp Brehm | 1.005 | 7486 | 1.013 | 5362 | |||||||
M. Sc. Mridhul Ram | 1.005 | 7486 | 1.042 | 2673 | |||||||
M. Sc. Tatjana Terschüren | 1.017 |
6516 |
1.042 | 2673 | |||||||
Dr. Dhanushi Welideniya | 1.017 |
6516 |
|||||||||
Bachelor/Master Students |
|||||||||||